<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruisin&#039; On! with our #1 rated Waterway Cruise Reports &#187; New Map Announcements</title>
	<atom:link href="http://www.greatriver.com/Cruising/?cat=22&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greatriver.com/Cruising</link>
	<description>Much as we love the Mississippi River, the world is full of wonderful and historic waterways. We scout out the most fascinating small boat cruises and land tours with a special focus on heritage and natural history.</description>
	<lastBuildDate>Wed, 19 Oct 2016 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Missouri River, Facts and Historic Maps by Lisa Middleton</title>
		<link>http://www.greatriver.com/Cruising/?p=809</link>
		<comments>http://www.greatriver.com/Cruising/?p=809#comments</comments>
		<pubDate>Wed, 19 Oct 2016 16:44:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Midwestern US]]></category>
		<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Northwest US]]></category>
		<category><![CDATA[Upper Mississippi River]]></category>
		<category><![CDATA[US River Cruise]]></category>

		<guid isPermaLink="false">http://www.greatriver.com/Cruising/?p=809</guid>
		<description><![CDATA[TRIBUTARIES OF THE MISSISSIPPI RIVER Text and Map Images courtesy of Great River Arts, Kalispell, Mountana.  All rights reserved. Missouri River: THE MISSOURI RIVER is considered to be the longest stream of river in the US is the Missouri River which begins at &#8230; <a href="http://www.greatriver.com/Cruising/?p=809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our &#8220;NEW MAP OF LAKE PEPIN ON THE MISSISSIPPI RIVER&#8221; is now available!</title>
		<link>http://www.greatriver.com/Cruising/?p=780</link>
		<comments>http://www.greatriver.com/Cruising/?p=780#comments</comments>
		<pubDate>Wed, 14 May 2014 13:00:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Midwestern US]]></category>
		<category><![CDATA[New Map Announcements]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=223</guid>
		<description><![CDATA[Our beautiful &#8220;New Map of Lake Pepin&#8221; drawn and illustrated by Wisconsin Map Artist, Lisa Middleton, is shown here framed. The 11&#215;34&#8243; gift prints are now available at better gift shops along both shores of Lake Pepin for about $24.95. Or &#8230; <a href="http://www.greatriver.com/Cruising/?p=780">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1878 Historic Door County Map Features Lighthouse Inset</title>
		<link>http://www.greatriver.com/Cruising/?p=779</link>
		<comments>http://www.greatriver.com/Cruising/?p=779#comments</comments>
		<pubDate>Wed, 07 May 2014 12:28:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art at Heart Newsletters]]></category>
		<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=206</guid>
		<description><![CDATA[Today we are featuring our NEW 1878 Door County Wisconsin Atlas Map&#8211;it notes the location of each lighthouse at that time, all townships, villages, and sections, and a street plan for Sturgeon Bay in the upper left inset. While the &#8230; <a href="http://www.greatriver.com/Cruising/?p=779">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A NEW MAP OF LAKE PEPIN on the MISSISSIPPI RIVER is now Available from Great River Arts!</title>
		<link>http://www.greatriver.com/Cruising/?p=778</link>
		<comments>http://www.greatriver.com/Cruising/?p=778#comments</comments>
		<pubDate>Tue, 01 Apr 2014 21:07:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=193</guid>
		<description><![CDATA[&#160; &#8220;A NEW MAP OF LAKE PEPIN&#8221; by Lisa Middleton is now available for order or purchase from Great River Arts and many fine gift shops and galleries along the Mississippi River.  Our popular gift print product with label describing &#8230; <a href="http://www.greatriver.com/Cruising/?p=778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our brand new PLAN OF NEW ORLEANS and the Mouth of the Mississippi River, as Drawn in 1720.</title>
		<link>http://www.greatriver.com/Cruising/?p=755</link>
		<comments>http://www.greatriver.com/Cruising/?p=755#comments</comments>
		<pubDate>Tue, 04 Feb 2014 20:36:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=76</guid>
		<description><![CDATA[&#160; Plan of New Orleans The Capital of Louisiana; with the Disposition of its Quarters and Canals as they have been traced by Mr. de la Tour in the year 1720 . . .  Description: This early English plan of &#8230; <a href="http://www.greatriver.com/Cruising/?p=755">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
