<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruisin&#039; On! with our #1 rated Waterway Cruise Reports &#187; Midwestern US</title>
	<atom:link href="http://www.greatriver.com/Cruising/?cat=30&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greatriver.com/Cruising</link>
	<description>Much as we love the Mississippi River, the world is full of wonderful and historic waterways. We scout out the most fascinating small boat cruises and land tours with a special focus on heritage and natural history.</description>
	<lastBuildDate>Wed, 19 Oct 2016 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Missouri River, Facts and Historic Maps by Lisa Middleton</title>
		<link>http://www.greatriver.com/Cruising/?p=809</link>
		<comments>http://www.greatriver.com/Cruising/?p=809#comments</comments>
		<pubDate>Wed, 19 Oct 2016 16:44:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Midwestern US]]></category>
		<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Northwest US]]></category>
		<category><![CDATA[Upper Mississippi River]]></category>
		<category><![CDATA[US River Cruise]]></category>

		<guid isPermaLink="false">http://www.greatriver.com/Cruising/?p=809</guid>
		<description><![CDATA[TRIBUTARIES OF THE MISSISSIPPI RIVER Text and Map Images courtesy of Great River Arts, Kalispell, Mountana.  All rights reserved. Missouri River: THE MISSOURI RIVER is considered to be the longest stream of river in the US is the Missouri River which begins at &#8230; <a href="http://www.greatriver.com/Cruising/?p=809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our &#8220;NEW MAP OF LAKE PEPIN ON THE MISSISSIPPI RIVER&#8221; is now available!</title>
		<link>http://www.greatriver.com/Cruising/?p=780</link>
		<comments>http://www.greatriver.com/Cruising/?p=780#comments</comments>
		<pubDate>Wed, 14 May 2014 13:00:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Midwestern US]]></category>
		<category><![CDATA[New Map Announcements]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=223</guid>
		<description><![CDATA[Our beautiful &#8220;New Map of Lake Pepin&#8221; drawn and illustrated by Wisconsin Map Artist, Lisa Middleton, is shown here framed. The 11&#215;34&#8243; gift prints are now available at better gift shops along both shores of Lake Pepin for about $24.95. Or &#8230; <a href="http://www.greatriver.com/Cruising/?p=780">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
