<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Cruisin&#039; On! with our #1 rated Waterway Cruise Reports</title>
	<atom:link href="http://www.greatriver.com/Cruising/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greatriver.com/Cruising</link>
	<description>Much as we love the Mississippi River, the world is full of wonderful and historic waterways. We scout out the most fascinating small boat cruises and land tours with a special focus on heritage and natural history.</description>
	<lastBuildDate>Tue, 16 Dec 2014 17:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Contact Us! by admin</title>
		<link>http://www.greatriver.com/Cruising/?page_id=737#comment-7</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Dec 2014 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?page_id=25#comment-7</guid>
		<description><![CDATA[Hi Barb, 

You can find Lisa&#039;s hand-painted Nevada maps and sizes/prices at www.etsy.com/shop/greatriverpublishing

Thanks for checking!

pat@greatriver.com
Publisher
Great River Publishing]]></description>
		<content:encoded><![CDATA[<p>Hi Barb, </p>
<p>You can find Lisa&#8217;s hand-painted Nevada maps and sizes/prices at <a href="http://www.etsy.com/shop/greatriverpublishing" rel="nofollow">http://www.etsy.com/shop/greatriverpublishing</a></p>
<p>Thanks for checking!</p>
<p><a href="mailto:pat@greatriver.com">pat@greatriver.com</a><br />
Publisher<br />
Great River Publishing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us! by Idamarie</title>
		<link>http://www.greatriver.com/Cruising/?page_id=737#comment-6</link>
		<dc:creator><![CDATA[Idamarie]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?page_id=25#comment-6</guid>
		<description><![CDATA[Would be interested in seeing how you could make an old map of butte look beautiful.]]></description>
		<content:encoded><![CDATA[<p>Would be interested in seeing how you could make an old map of butte look beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BOOKS by Judith</title>
		<link>http://www.greatriver.com/Cruising/?page_id=739#comment-8</link>
		<dc:creator><![CDATA[Judith]]></dc:creator>
		<pubDate>Wed, 15 Oct 2014 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?page_id=69#comment-8</guid>
		<description><![CDATA[Lisa, greetings from The Lively Times, Montana&#039;s statewide distributed arts and entertainment monthly.  I am contacting you to offer information about advertising your lovely maps in our annual Holiday Gift Guide, included in both the November and December issues.  Special rates and sizes apply, and the color is free- a $99 value.
Please contact me to receive a rate sheet if you are interested.  Thanks for your time,
js]]></description>
		<content:encoded><![CDATA[<p>Lisa, greetings from The Lively Times, Montana&#8217;s statewide distributed arts and entertainment monthly.  I am contacting you to offer information about advertising your lovely maps in our annual Holiday Gift Guide, included in both the November and December issues.  Special rates and sizes apply, and the color is free- a $99 value.<br />
Please contact me to receive a rate sheet if you are interested.  Thanks for your time,<br />
js</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montana Quarterly Magazine-Fall 2014: Highlighting the Way by admin</title>
		<link>http://www.greatriver.com/Cruising/?p=770#comment-11</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Oct 2014 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=311#comment-11</guid>
		<description><![CDATA[Hi Lisa!
Yes I have plenty! please see my recent posts!]]></description>
		<content:encoded><![CDATA[<p>Hi Lisa!<br />
Yes I have plenty! please see my recent posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montana Quarterly Magazine-Fall 2014: Highlighting the Way by Lisa MB</title>
		<link>http://www.greatriver.com/Cruising/?p=770#comment-10</link>
		<dc:creator><![CDATA[Lisa MB]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 14:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=311#comment-10</guid>
		<description><![CDATA[Gorgeous work! I&#039;ll have to see if the artist has any California or West Coast maps for sale.]]></description>
		<content:encoded><![CDATA[<p>Gorgeous work! I&#8217;ll have to see if the artist has any California or West Coast maps for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us! by Doris Pullman</title>
		<link>http://www.greatriver.com/Cruising/?page_id=737#comment-5</link>
		<dc:creator><![CDATA[Doris Pullman]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 09:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?page_id=25#comment-5</guid>
		<description><![CDATA[I’ve seen your work in your website and i found it very impressive.
I invite you to submit your work in “International Contemporary Artists” art book, volume IX.
The book is distributed to major galleries and museums (a partial list can be seen here: http://www.incoartists.com/distribution/distribution-p01.html )
and is sold in major wholesalers worldwide.
If you have any questions, please contact me.
 

Best regards
Doris Pullman
Assistant curator
 
I.C.A. Publishing
US: 380 Lexington Avenue, New York, NY, 10168, US
EU: Athens Towers, 2-4  Messogion Avenue, Athens 115 27, GR
www.incoartists.com]]></description>
		<content:encoded><![CDATA[<p>I’ve seen your work in your website and i found it very impressive.<br />
I invite you to submit your work in “International Contemporary Artists” art book, volume IX.<br />
The book is distributed to major galleries and museums (a partial list can be seen here: <a href="http://www.incoartists.com/distribution/distribution-p01.html" rel="nofollow">http://www.incoartists.com/distribution/distribution-p01.html</a> )<br />
and is sold in major wholesalers worldwide.<br />
If you have any questions, please contact me.</p>
<p>Best regards<br />
Doris Pullman<br />
Assistant curator</p>
<p>I.C.A. Publishing<br />
US: 380 Lexington Avenue, New York, NY, 10168, US<br />
EU: Athens Towers, 2-4  Messogion Avenue, Athens 115 27, GR<br />
<a href="http://www.incoartists.com" rel="nofollow">http://www.incoartists.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us! by Barb Keleher</title>
		<link>http://www.greatriver.com/Cruising/?page_id=737#comment-4</link>
		<dc:creator><![CDATA[Barb Keleher]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?page_id=25#comment-4</guid>
		<description><![CDATA[Hi - I am friends and colleagues with Chris Rose at the BLM Nevada State Office.  I love the historic Nevada map you made for him and I am interested in obtaining additional information regarding prices for various size pieces which reflect the historic map of the State of Nevada.  I don&#039;t have an exact size yet.  
THANKS!!! Barb]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; I am friends and colleagues with Chris Rose at the BLM Nevada State Office.  I love the historic Nevada map you made for him and I am interested in obtaining additional information regarding prices for various size pieces which reflect the historic map of the State of Nevada.  I don&#8217;t have an exact size yet.<br />
THANKS!!! Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vinland Map by plm</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-14</link>
		<dc:creator><![CDATA[plm]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-14</guid>
		<description><![CDATA[Carrie, see Lisa&#039;s notes about the Irish monk. His journal of sailing to Newfoundland is also fascinating.]]></description>
		<content:encoded><![CDATA[<p>Carrie, see Lisa&#8217;s notes about the Irish monk. His journal of sailing to Newfoundland is also fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vinland Map by admin</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-13</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-13</guid>
		<description><![CDATA[Well, they say that they passed on their information via oral tradition.  And these are nomads, seafaring nomads! Nomads are known for their lack of documentation other than legends passed from generation to generation...take the first four books of the bible for example.  It wasn&#039;t written down for hundreds of years.]]></description>
		<content:encoded><![CDATA[<p>Well, they say that they passed on their information via oral tradition.  And these are nomads, seafaring nomads! Nomads are known for their lack of documentation other than legends passed from generation to generation&#8230;take the first four books of the bible for example.  It wasn&#8217;t written down for hundreds of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vinland Map by Carrie's Creations</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-12</link>
		<dc:creator><![CDATA[Carrie's Creations]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-12</guid>
		<description><![CDATA[I want it to be a Viking map with all my heart. The Norse set off across the oceans in open boats and sailed to so many places! Finding Iceland was a great discovery, Greenland a small miracle. There is definite proof they found Canada. As much as they traveled, how could they not make maps? Maps are the only way to tell others how to find what you have found, to make your work at discovery MEAN something!]]></description>
		<content:encoded><![CDATA[<p>I want it to be a Viking map with all my heart. The Norse set off across the oceans in open boats and sailed to so many places! Finding Iceland was a great discovery, Greenland a small miracle. There is definite proof they found Canada. As much as they traveled, how could they not make maps? Maps are the only way to tell others how to find what you have found, to make your work at discovery MEAN something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
