<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruisin&#039; On! with our #1 rated Waterway Cruise Reports</title>
	<atom:link href="http://www.greatriver.com/Cruising/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greatriver.com/Cruising</link>
	<description>Much as we love the Mississippi River, the world is full of wonderful and historic waterways. We scout out the most fascinating small boat cruises and land tours with a special focus on heritage and natural history.</description>
	<lastBuildDate>Wed, 19 Oct 2016 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Interview with a Long-Haul Pilot</title>
		<link>http://www.greatriver.com/Cruising/?p=826</link>
		<comments>http://www.greatriver.com/Cruising/?p=826#comments</comments>
		<pubDate>Wed, 19 Oct 2016 19:23:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriver.com/Cruising/?p=826</guid>
		<description><![CDATA[MISSISSIPPI RIVER HOME  &#124;  WATERWAY CRUISE REPORTS  &#124; Author&#8217;s note:  I met Captain Lawrence while he was piloting the Mississippi Queen; for most of his career he has been a towboat pilot. He shared with me some of his thoughts about &#8230; <a href="http://www.greatriver.com/Cruising/?p=826">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River, Facts and Historic Maps by Lisa Middleton</title>
		<link>http://www.greatriver.com/Cruising/?p=809</link>
		<comments>http://www.greatriver.com/Cruising/?p=809#comments</comments>
		<pubDate>Wed, 19 Oct 2016 16:44:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Midwestern US]]></category>
		<category><![CDATA[New Map Announcements]]></category>
		<category><![CDATA[Northwest US]]></category>
		<category><![CDATA[Upper Mississippi River]]></category>
		<category><![CDATA[US River Cruise]]></category>

		<guid isPermaLink="false">http://www.greatriver.com/Cruising/?p=809</guid>
		<description><![CDATA[TRIBUTARIES OF THE MISSISSIPPI RIVER Text and Map Images courtesy of Great River Arts, Kalispell, Mountana.  All rights reserved. Missouri River: THE MISSOURI RIVER is considered to be the longest stream of river in the US is the Missouri River which begins at &#8230; <a href="http://www.greatriver.com/Cruising/?p=809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio River, Custom Ribbon Map by Lisa Middleton</title>
		<link>http://www.greatriver.com/Cruising/?p=800</link>
		<comments>http://www.greatriver.com/Cruising/?p=800#comments</comments>
		<pubDate>Wed, 19 Oct 2016 15:26:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Map Art News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US River Cruise]]></category>

		<guid isPermaLink="false">http://www.greatriver.com/Cruising/?p=800</guid>
		<description><![CDATA[THE OHIO RIVER, from the series, TRIBUTARIES OF THE MISSISSIPPI RIVER c Pat Middleton, greatriver.com Numerous overnight cruising paddleboats are once more cruising the Ohio River! Our single most popular map of the Mississippi is a Ribbon from 1887 designating &#8230; <a href="http://www.greatriver.com/Cruising/?p=800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western United States Historic Maps</title>
		<link>http://www.greatriver.com/Cruising/?p=573</link>
		<comments>http://www.greatriver.com/Cruising/?p=573#comments</comments>
		<pubDate>Sun, 23 Nov 2014 23:03:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=573</guid>
		<description><![CDATA[This handsome collection contains all of our western historic maps dating from the early 1800&#8217;s to the early 1900&#8217;s.  In it are our contains Bartholomew maps, Territorial Maps, Wagon Road Maps, Railroad Maps, and many of our S. Augustus Mitchell maps. &#8230; <a href="http://www.greatriver.com/Cruising/?p=573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquarian Maps and Maps of the Golden Age of Discovery</title>
		<link>http://www.greatriver.com/Cruising/?p=571</link>
		<comments>http://www.greatriver.com/Cruising/?p=571#comments</comments>
		<pubDate>Sun, 23 Nov 2014 23:01:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=571</guid>
		<description><![CDATA[&#160; Our collection of Antiquarian maps and maps of the age of discovery is growing.  Although we may live in different parts of the country and world, these are the maps that we all have in common. Please Click Here &#8230; <a href="http://www.greatriver.com/Cruising/?p=571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern United States Historic Map Collection</title>
		<link>http://www.greatriver.com/Cruising/?p=568</link>
		<comments>http://www.greatriver.com/Cruising/?p=568#comments</comments>
		<pubDate>Sun, 23 Nov 2014 22:55:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=568</guid>
		<description><![CDATA[Our modest but growing collection of Eastern historic maps comprise largely of our Bartholomew maps. Please click here to view our Eastern United States Historic Map Collection. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-United States historic Maps</title>
		<link>http://www.greatriver.com/Cruising/?p=566</link>
		<comments>http://www.greatriver.com/Cruising/?p=566#comments</comments>
		<pubDate>Sun, 23 Nov 2014 22:54:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=566</guid>
		<description><![CDATA[Our Non United States Map Collection is based on Lisa&#8217;s travel musings and special requests. If you don&#8217;t see a map you&#8217;re interested in please let Lisa know and she will update you on availability. The maps are in English &#8230; <a href="http://www.greatriver.com/Cruising/?p=566">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Mississippi River Maps</title>
		<link>http://www.greatriver.com/Cruising/?p=564</link>
		<comments>http://www.greatriver.com/Cruising/?p=564#comments</comments>
		<pubDate>Sun, 23 Nov 2014 22:51:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=564</guid>
		<description><![CDATA[Lisa started her hand painted historic map collection with Mississippi River Maps. Please click here to view our Mississippi River Map Collection.]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-painted originals and Limited Edition Giclees</title>
		<link>http://www.greatriver.com/Cruising/?p=561</link>
		<comments>http://www.greatriver.com/Cruising/?p=561#comments</comments>
		<pubDate>Sun, 23 Nov 2014 22:44:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/ARTFEST/?p=561</guid>
		<description><![CDATA[Many of Lisa&#8217;s hand painted original paintings are still available unframed. Or you may order a high quality UV resistant Giclee in two sizes. Each original and giclee include a certificate of authentication and historical statement. Simply choose the map &#8230; <a href="http://www.greatriver.com/Cruising/?p=561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic River Maps make Great Gifts!</title>
		<link>http://www.greatriver.com/Cruising/?p=797</link>
		<comments>http://www.greatriver.com/Cruising/?p=797#comments</comments>
		<pubDate>Wed, 05 Nov 2014 16:43:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=381</guid>
		<description><![CDATA[Historic River Maps Make Great Gifts! I walked into Village Custom Frame in La Crosse, WI, the other day and found Sue busy at work filling orders for Lisa Middleton’s historic map prints ordered for Christmas giving. The framed maps 1887 Ribbon &#8230; <a href="http://www.greatriver.com/Cruising/?p=797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.greatriver.com/Cruising/?feed=rss2&#038;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
