<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Vinland Map</title>
	<atom:link href="http://www.greatriver.com/Cruising/?feed=rss2&#038;p=774" rel="self" type="application/rss+xml" />
	<link>http://www.greatriver.com/Cruising/?p=774</link>
	<description>Much as we love the Mississippi River, the world is full of wonderful and historic waterways. We scout out the most fascinating small boat cruises and land tours with a special focus on heritage and natural history.</description>
	<lastBuildDate>Tue, 16 Dec 2014 17:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: plm</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-14</link>
		<dc:creator><![CDATA[plm]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-14</guid>
		<description><![CDATA[Carrie, see Lisa&#039;s notes about the Irish monk. His journal of sailing to Newfoundland is also fascinating.]]></description>
		<content:encoded><![CDATA[<p>Carrie, see Lisa&#8217;s notes about the Irish monk. His journal of sailing to Newfoundland is also fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-13</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-13</guid>
		<description><![CDATA[Well, they say that they passed on their information via oral tradition.  And these are nomads, seafaring nomads! Nomads are known for their lack of documentation other than legends passed from generation to generation...take the first four books of the bible for example.  It wasn&#039;t written down for hundreds of years.]]></description>
		<content:encoded><![CDATA[<p>Well, they say that they passed on their information via oral tradition.  And these are nomads, seafaring nomads! Nomads are known for their lack of documentation other than legends passed from generation to generation&#8230;take the first four books of the bible for example.  It wasn&#8217;t written down for hundreds of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie's Creations</title>
		<link>http://www.greatriver.com/Cruising/?p=774#comment-12</link>
		<dc:creator><![CDATA[Carrie's Creations]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatriverarts.com/artatheart/?p=154#comment-12</guid>
		<description><![CDATA[I want it to be a Viking map with all my heart. The Norse set off across the oceans in open boats and sailed to so many places! Finding Iceland was a great discovery, Greenland a small miracle. There is definite proof they found Canada. As much as they traveled, how could they not make maps? Maps are the only way to tell others how to find what you have found, to make your work at discovery MEAN something!]]></description>
		<content:encoded><![CDATA[<p>I want it to be a Viking map with all my heart. The Norse set off across the oceans in open boats and sailed to so many places! Finding Iceland was a great discovery, Greenland a small miracle. There is definite proof they found Canada. As much as they traveled, how could they not make maps? Maps are the only way to tell others how to find what you have found, to make your work at discovery MEAN something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
